크리스탈 플렉시블 LED 스크린
$1.00
LED Screen Panels
AstrevDisplay Crystal Screen features high light transmittance, with high-temperature resistant PET film as the substrate. When the screen is powered off, it blends seamlessly into the glass.
Standard module only 3 mm in thickness, with a light weight as low as 3.5 kg/㎡.
The preferred choice for direct glass mounting, suitable for creative shapes (flat and curved surfaces) for seamless splicing.
AstrevDisplay Crystal Screen widely used in commercial buildings, vehicle displays, exhibitions, commercial displays, education, and medical settings. The D Series is especially well suited for glass curtain walls, atriums, glass railings, glass shop windows, sightseeing elevators and other curtain wall applications.
Key Parameters
| Pixel pitch (mm) | P4 | P5 | P4-8 | P6 | P8 | P10 | P16 | P32 |
| Profile Dimension (mm) (w*h) | 1000/1200/1500/2000×240 |
| Transparency Rate | 85%~95% |
| Brightness(cd/m²) | ≥800~3500 |
Product Features
High Transparency
The LED Crystal Film Screen features high light transmittance, with high-temperature resistant PET film as the substrate. When the screen is powered off, it blends seamlessly into the glass.
Ultra-light & Ultra-thin
Only 3 mm in thickness, with a light weight as low as 3.5 kg/㎡.
Bendable & Cuttable
The LED Crystal Film Screen boasts great flexibility and can be applied to curved glass buildings. It supports arbitrary cutting without restrictions on size and shape, meeting diverse dimensional requirements to realize more creative display solutions.
Wide Viewing Angle
140° viewing angle in all directions, no blind spots or color shift, delivering stunning visuals from every perspective.
Safe & Aesthetic
No exposed components on the screen surface, with hidden power supply for safe and reliable operation.
Fast installation
Simple and quick mounting, can be directly adhered to glass surfaces.
Specifications
| Product Model | P4 | P5 | P4-8 | P6 | P8 | P10 | P16 | P32 |
| Pixel Pitch (mm) | 4*4mm | 5*5mm | 4*8mm | 6*6mm | 8*8mm | 10*10mm | 16*16mm | 32*32mm |
| Pixel Density
(dot/㎡) |
6250 | 40000 | 31250 | 27556 | 15625 | 10000 | 3844 | 961 |
| LED Type | SMD1212 (Integrated LED & Driver IC) | SMD2121(Integrated LED & Driver IC) | ||||||
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Module Size (mm) | 1000x240mm/1200x240mm/1500x240mm(Customizable) | |||||||
| Module Resolution | 250*60 | 200*48 | 250*30 | 166*40 | 125*30 | 100*24 | 62*15 | 31*7 |
| Pixel Resolution | 250*250/㎡ | 200*200/㎡ | 250*125/㎡ | 166*166/㎡ | 125*125/㎡ | 100*100/㎡ | 62*62/㎡ | 31*31/㎡ |
| Transmittance | ≥85% | ≥85% | ≥85% | ≥85% | ≥85% | ≥90% | ≥90% | ≥95% |
| Cable Routing of Cabinet | Internal Wiring (Neat Rear Side) | |||||||
| Cabinet Weight (kg/pcs) | ≤3.5KG/㎡ | |||||||
| Brightness (cd/m²) | ≥1500cd/㎡ | ≥2000cd/㎡ | ≥2000cd/㎡ | ≥3000cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥1500cd/㎡ |
| Peak Power Consumption | 800 W/㎡ | |||||||
| Average Power Consumption | 240 W/㎡ | |||||||
| Driving Method | 3840/7680Hz | |||||||
| Gray Scale | 16Bit | |||||||
| Brightness Control Level | 0-255 Levels | |||||||
| Color Temperature (K) | 6000-10000(Adjustable) | |||||||
| Frame Rate | ≥60Hz | |||||||
| Viewing Angle | H140° – V140° | |||||||
| Input Signal | DVI/VGA/CVBS | |||||||
| Screen Control Method | Synchronous / Asynchronous | |||||||
| IP Rating | IP30 | |||||||
| Power Supply Requirement | AC 220V ±10%,50-60Hz (Optional wide voltage: 110V~240V) | |||||||
| Application Environment | -20~50℃ | |||||||
| LED Lifespan | ≥100,000 Hours | |||||||
Product Details



Applications














