LED Outdoor Digital Signage
$1.00
This state-of-the-art solution is perfectly suited for a multitude of applications, including bus stations, metro stations, airports, street posters, gas stations, scenic spots, and various entrances, such as resorts, casinos, museums, banks, and retail establishments.
With Astrev outdoor digital signage, you can ensure that your customers receive the latest advertisements and information promptly, reinforcing your brand’s commitment to timely communication.
Key Features
- Tempered glass protection
- 4G, Wi-Fi or USB Remote control
- Interactive function available
- Modular design
- Great heat dissipation
- IP65
- Aerospace grade fluorocarbon spray paint
Product Features
High Brightness
The brightness ranges from 5000 to 7000 nits, ensuring clear visibility even under direct sunlight.
Weatherproof
It comes with an IP65 waterproof rating for reliable outdoor operation against rain and dust.
Energy Saving
Saving more than 20% power consumption compared with standard LED screen.
IK10 Test Success
A striking element with an impact energy of 20J, with a fall height of 400mm between the striking component and the impact point of DUT. It remained unscathed and continued to function flawlessly following the rigorous testing.
Extreme Temperature Resilience
It endured a rigorous 12-hour high-low temperature test at both 85 degrees Celsius and -40 degrees Celsius, demonstrating exceptional resilience by operating flawlessly throughout the entire duration.
Specifications
| Product Model | Outdoor Digital Poster P2.5 | Outdoor Digital Signage P2.5 | |
| Pixel Pitch | 2.5mm | 2.5mm | |
| Pixel Configuration | 1R1G1B LED (SMD1415) | 1R1G1B LED (SMD1415) | |
| Module Size | 200mm*200mm | 200mm*200mm | |
| Module Resolution | 80X80 | 80X80 | |
| Screen Resolution | 240mm*320mm | 600mm*1600mm | 600mm*2000mm |
| LED Package Brand | NationStar,Kinglight | ||
| Total Pixels | 76800dot/unit | 153600dot/unit | 192000dot/unit |
| Max White Balance Brightness | ≥5000cd/㎡ | ≥5000cd/㎡ | |
| Gray Scale | 12-16bits | 12-16bits | |
| Display Colors | 281 trillion | 281 trillion | |
| Dead Pixel Ratio | ≤0.0001 | ≤0.0001 | |
| Optimal Viewing Distance | 3M | 3M | |
| Viewing Angle | H:120°, V:120° | H:120°, V:120° | |
| Scan Mode | 1/20 Scan | 1/20 Scan | |
| Control System | Nova Asynchronous System | Nova Asynchronous/Synchronous System | |
| Frame Rate | 60HZ | 60HZ | |
| Refresh Rate | 3840HZ | ≥3840HZ | |
| LED Lifespan | ≥100,000 Hours | ||
| Total Screen Weight | 15KG | 44KG | |
| IP Rating | IP65 | IP65 | |
| Operating Voltage | AC 240/100 ± 10%,50Hz/60Hz | AC 240/100 ± 10%,50Hz/60Hz | |
| Application Environment | Temp: -20℃ ~ +60℃, Humidity:10%–95%RH | ||
| Power Consumption (Max/Avg) | Approx. 300W/unit / Approx.100W/unit | Approx.720W/unit / Approx.220W/unit | Approx.900W/unit / Approx.270W/unit |
| Maintenance Type | Rear Maintenance | Rear Maintenance | |
| Overall Screen Dimensio | 622mmx1127mmx75mm | 1672mmx612mmx63mm | 2072mmx612mmx63mm |
| Active Display Size | 600mm*800mm | 600mm*1600mm | 600mm*2000mm |

Applications
















