LED薄膜屏幕
$1.00
LED Screen Panels
AstrevDisplay Film widely used in various indoor and outdoor scenarios such as commercial buildings, transportation, cultural tourism, sports entertainment, education, and healthcare.
The screen is lightweight and imposes no load on the glass. Thickness: approx. 4 mm; Weight: 3–6 kg/㎡.
It is bendable and cuttable, free from size restrictions. It can be flexibly customized according to customer requirements with great toughness.
Key Parameters
| Pixel pitch (mm) | P4-8 | P6.5 | P10 | P20 |
| Profile Dimension (mm) (w*h) | 960*320/1000*500 |
| Transparency Rate | 65%~85% |
| Brightness(cd/m²) | ≥3000~5000 |
Product Features
High Transparency
The Film LED Screen features an extremely simple structure and high transmittance, and does not affect daylighting of glass curtain walls. The transmittance reaches over 85%.
light & thin
High Flexibility
Wide Viewing Angle
The viewing angle reaches up to 150° horizontally and vertically. No viewing blind spots or color shift, delivering seamless and perfect images.
Safe & Aesthetic
No exposed components on the screen surface, with hidden power supply for safe and reliable operation.
Fast installation
Easy installation without complicated mounting structures.
Cost Saving
Specifications
| Product Model | P4-8 | P6.5 | P10 | P20 |
| Pixel Pitch (mm) | W4*H8 | W6.5*H6.5 | W10*H10 | W20*H20 |
| Pixel Density (dot/㎡) | 31250 | 23668 | 10000 | 2500 |
| LED Type | SMD2020(Integrated LED & Driver IC) | |||
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Transmittance | 60% | 55% | 85% | 85% |
| PCB Material | TG150 Glass Fiber Laminate | |||
| Module Size (mm) | 960(H)X320(W)mm | 1000(H)*500(W)mm | 960(H)X320(W)mm | |
| Panel Weight | 8KG/m² | |||
| Brightness (cd/m²) | 5500 | 4500 | 3500 | 3000 |
| Power Supply | Chenglian / Yuanchi | |||
| Power Supply Cooling Method | Self-cooling / Natural Cooling | |||
| Scan Mode | Static Scan (1/1 Scan) | |||
| Viewing Angle | H150° – V150° | |||
| Best View Distance | >6M | |||
| Gray Scale | 16bit | |||
| Module Operating Voltage | AC110~240V, 50/60Hz | |||
| Peak Power Consumption | 800W/m² | |||
| Average Power Consumption | 240W/m² | |||
| LED Lifespan | 100,000 Hours | |||
| Application Environment | -25℃~65℃,10% ~ 90%RH, Non-condensing | |||
| Installation Method | Adhesive Mounting, Hoisting, Fixed Mounting | |||
Product Details

Applications















