Голографический невидимый светодиодный экран
$1.00
LED Screen Panels
AstrevDisplay Crystal Screen features high light transmittance, with high-temperature resistant PET film as the substrate. When the screen is powered off, it blends seamlessly into the glass.
Standard module only 3 mm in thickness, with a light weight as low as 3.5 kg/㎡.
The preferred choice for direct glass mounting, suitable for creative shapes (flat and curved surfaces) for seamless splicing.
AstrevDisplay Crystal Screen widely used in commercial buildings, vehicle displays, exhibitions, commercial displays, education, and medical settings. The D Series is especially well suited for glass curtain walls, atriums, glass railings, glass shop windows, sightseeing elevators and other curtain wall applications.
Ключевые параметры
| Pixel pitch (mm) | P2.5 | P3.91 | P6.25 | P7.8 | P10 |
| Profile Dimension (mm) (w*h) | 1000/1200/1500/2000×250 |
| Transparency Rate | 85%~95% |
| Brightness(cd/m²) | ≥1000~5000 |
Характеристики продукта
Spatial floating image
3D Holography, Spatial floating image
Ultra-high transparency
The display panel has no splicing structure, and the transparent display occupies more than 95% of the whole machine.
Ultra-thin panel
Dot perforation design accommodates more pixels and circuits, with a screen thickness of less than 2mm and a weight of only 6kg/m².
HD display quality
Horizontal and vertical pixels equal spacing, Light/Driver Integrated, Picture Grayscale 16 bit.
High brightness and contrast
High brightness 5000cd/㎡
High contrast ratio 9000:1
Plug and play without assembly
Easy to deliver, detachable, removable.
Multiple installation modes
A variety of installation methods such as lifting, vertical installation, lifting and vertical combination can be freely selected.
Product Advantages
Glasses-Free AR Effect
Provides an augmented reality experience, presenting three-dimensional visuals directly within real-world spaces.
High-Definition Display
16-bit grayscale for smooth, detailed, and high-quality visuals.
Transparent & Invisible
Maintains natural light and sightlines while delivering high-brightness, high-definition content.
Гибкая установка
Supports mobility, suspended mounting, and freestanding installation.
Технические характеристики
| Product Model | P2.5 | P2.6-5.2 | P3.9 | P6.25 | P7.8 | P10 |
| Pixel Pitch (mm) | 2.5*2.5 | 2.6*5.2 | 3.91*3.91 | 6.25*6.25 | 7.8*7.8 | 10*10 |
| Pixel Density (dot/㎡) | 160000 | 73728 | 65536 | 25600 | 16384 | 10000 |
| LED Chip | 1515 | 1515 | 2121 | 2121 | 2121 | 2121 |
| Installation Method | PCB Surface Mount | |||||
| Module Size (mm) | 250*1000/250*1200/250*1500/250*2000 | |||||
| Module Resolution | 100*400 | 48*385 | 64*256 | 40*160 | 32*128 | 25*100 |
| Pixel Resolution | 40000 | 18480 | 16384 | 6400 | 4096 | 2500 |
| Передача | 85% | 95% | 92% | 95% | 95% | 95% |
| Operating Humidity | 20% RH ~ 85% RH, Non-condensing | |||||
| Cabinet Weight (kg/pcs) | 0.25 | 0.25 | 0.6 | 0.6 | 0.25 | 0.25 |
| Brightness (cd/m²) | ≥1000 | ≥3500 | ≥3000 | ≥3000 | ≥3500 | ≥3000 |
| Peak Power Consumption | 800W/㎡ | |||||
| Average Power Consumption | 240W/㎡ | |||||
| Driving Method | IC & LED Integrated, Static Driving | |||||
| Частота обновления | 3840/7680 Гц | |||||
| Gray Scale | 16bit | |||||
| Power Box Weight (Kg/pcs) | ~1.1 for both Board A & Board B | |||||
| Color Temperature (K) | 3000~10000 | |||||
| Frame Rate | 60~120 | |||||
| LED Lifespan | ≥100,000 Hours | |||||
| Input Voltage | AC100~240V50/60Hz | |||||
| Module Operating Voltage | DC4.2V±0.2V | |||||
| IP Rating | IP20 | |||||
| Application Environment | Indoor | |||||
| Power Box Dimension | L1000*W250*H45mm | |||||
| Module Packing | Custom Wooden Case / Custom Fright Case | |||||
| LED Control System | Synchronous / Asynchronous | |||||













