Pantalla de película LED
$1.00
Paneles de pantalla LED
AstrevDisplay Film widely used in various indoor and outdoor scenarios such as commercial buildings, transportation, cultural tourism, sports entertainment, education, and healthcare.
The screen is lightweight and imposes no load on the glass. Thickness: approx. 4 mm; Weight: 3–6 kg/㎡.
It is bendable and cuttable, free from size restrictions. It can be flexibly customized according to customer requirements with great toughness.
Parámetros clave
| Paso de píxeles (mm) | P4-8 | P6.5 | P10 | P20 |
| Dimensiones del perfil (mm) (ancho*alto) | 960*320/1000*500 |
| Tasa de transparencia | 65%~85% |
| Brillo (cd/m²) | ≥3000~5000 |
Características del producto
Alta transparencia
The Film LED Screen features an extremely simple structure and high transmittance, and does not affect daylighting of glass curtain walls. The transmittance reaches over 85%.
light & thin
High Flexibility
Ángulo de visión amplio
The viewing angle reaches up to 150° horizontally and vertically. No viewing blind spots or color shift, delivering seamless and perfect images.
Seguro y estético
Sin componentes expuestos en la superficie de la pantalla, con fuente de alimentación oculta para un funcionamiento seguro y fiable.
Instalación rápida
Easy installation without complicated mounting structures.
Cost Saving
Presupuesto
| Modelo de producto | P4-8 | P6.5 | P10 | P20 |
| Paso de píxeles (mm) | W4*H8 | W6.5*H6.5 | W10*H10 | W20*H20 |
| Densidad de píxeles (puntos/㎡) | 31250 | 23668 | 10000 | 2500 |
| Tipo LED | SMD2020(Integrated LED & Driver IC) | |||
| Configuración de píxeles | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Transmitancia | 60% | 55% | 85% | 85% |
| PCB Material | TG150 Glass Fiber Laminate | |||
| Tamaño del módulo (mm) | 960(H)X320(W)mm | 1000(H)*500(W)mm | 960(H)X320(W)mm | |
| Panel Weight | 8KG/m² | |||
| Brillo (cd/m²) | 5500 | 4500 | 3500 | 3000 |
| Power Supply | Chenglian / Yuanchi | |||
| Power Supply Cooling Method | Self-cooling / Natural Cooling | |||
| Modo de escaneo | Static Scan (1/1 Scan) | |||
| Ángulo de visión | H150° – V150° | |||
| Best View Distance | >6M | |||
| Escala de grises | 16 bits | |||
| Voltaje de funcionamiento del módulo | AC110~240V, 50/60Hz | |||
| Consumo máximo de energía | 800W/m² | |||
| Consumo de energía promedio | 240W/m² | |||
| Vida útil del LED | 100,000 Hours | |||
| Entorno de aplicación | -25℃~65℃,10% ~ 90%RH, Non-condensing | |||
| Método de instalación | Adhesive Mounting, Hoisting, Fixed Mounting | |||
Product Details

Aplicaciones















